110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
SEE ALL PHOTOS
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
110 & 113 Richmond CO, 110 & 113
For Sale

110 & 113 Richmond CO, 110 & 113

110 & 113 Richmond CO, 110 & 113, St. Croix, VI 00820

$650,000
Don't miss the chance to own this unique, multi-use, commercial or residential, 3 story property in a highly desirable location. Being sold AS IS - WHERE IS. Walking distance to Christiansted town, high visibility & traffic count, & 1st floor retail space accessibility from the main road. Parking for multiple cars in an additional adjacent lot located behind the property is included in the sale. The rear of the property offers sea views from the galleries. Retail space on the first floor is approx 1,000 square feet and has 2 separate street frontage entry doors potentially allowing for 2 separate retail spaces. The property was previously licensed as a Bed & Breakfast and Retail Space so most of the bedrooms feature ensuite bathrooms. A 1st floor stairway on the West side of the building.

12
beds

9
baths

5,000 Sq.Ft. LIVING AREA

9,147.6 Sq.Ft. lot

Kelsey Fischer

Kelsey Fischer

Features & Amenities

Interior

  • total bedrooms12
  • Total bathrooms9
  • Flooring Tile

Area & Lot

  • Status For Sale
  • Living Area5,000 Sq.Ft.
  • Lot Area9,147.6 Sq.Ft.
  • MLS® ID24-1518
  • TypeMulti-Family
  • YEAR BUILT1957
  • View DescriptionNeighborhood, Ocean, Sea

Exterior

  • water SourceCistern, City
  • parkingOff Street Parking
  • sewerCity
  • HOA AmenitiesGallery, Patio

Financial

  • Sales Price$650,000
  • Zoning C
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 110 & 113 Richmond CO, 110 & 113, St. Croix, VI 00820. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We strive to provide you with local market intelligence wherever you are. Contact us today to discuss all your commercial real estate needs!

Follow Us on Instagram