1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
SEE ALL PHOTOS
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
1A, 1B, 1C Christiansted CH
Sold

1A, 1B, 1C Christiansted CH

1A, 1B, 1C Christiansted CH, St Croix, VI 00820

$489,000
Are you looking for an investment property or housing for a lot of people? Churchill Apartments consists of four buildings. A three story building located on King Street with a retail space on the first floor and four spacious one bedroom apartments above it. These four units are all rented and in good condition. The middle building has eight studio apartments all with their own outdoor deck. One unit burned in 2020 but roof was inspected, cleaned and deemed in good condition. All other units are rented and in good condition. The one story house to the back consits of three one bedroom units wchich all needs to be renovated. Another one bedroom unit is located in the courtyard on the west side of the building totaling 16 rental units. All units are seperately metered. Video available. Parts of the building is done in 1950 according to the Tax Accessors site. The builidng is priced and sold AS IS

16
beds

16
baths

8,712 Sq.Ft. lot

Sanni Craft

Sanni Craft

Features & Amenities

Interior

  • total bedrooms16
  • Total bathrooms16
  • half bathroom1
  • Flooring Terrazzo

Area & Lot

  • Status Sold
  • Lot Area8,712 Sq.Ft.
  • MLS® ID21-1211
  • TypeCommercial
  • View DescriptionOcean, Town

Exterior

  • water SourceCistern
  • sewerCity
  • SubstructureConcrete Block

Financial

  • Sales Price$489,000
  • Zoning R-4

Work With Us

We strive to provide you with local market intelligence wherever you are. Contact us today to discuss all your commercial real estate needs!

Follow Us on Instagram